Most used codecs and container format
XviD MPEG-4 codec video codec42.46%Container formats
Sort by popularity
AVI81.38%
MPEG10.81%
Matroska6.92%
Apple QuickTime0.90%
Top 10 : Most used video codecs
# | Name | Popularity | View |
---|---|---|---|
1 | XviD MPEG-4 codec | ||
2 | DivX (4 / 5 / 6) | ||
3 | MPEG 1 | ||
4 | DivX 3 (Low motion) | ||
5 | DivX 5 | ||
6 | MPEG 2 | ||
7 | MPEG4 ISO advanced | ||
8 | IBM Motion JPEG | ||
9 | RealVideo 9 | ||
10 | DivX 3 (Fast motion) |
Top 10 : Most used audio codecs
# | Name | Popularity | View |
---|---|---|---|
1 | MPEG 1 or 2 Audio Layer 3 (MP3) | ||
2 | MPEG 1 Layer 2 | ||
3 | ATSC/A-52 Dolby AC3 | ||
4 | Microsoft PCM Format | ||
5 | Windows Media Audio | ||
6 | AAC HE | ||
7 | (Dolby(TM)) AC3 | ||
8 | Vorbis | ||
9 | MPEG 1 or 2 Audio Layer 1 | ||
10 | AAC Profile Audio |
CodecsDB
This website is constantly up-to-date with the latest audio and video codecs you can find. Since 2006 we gathered statistics about the codecs and we are glad to share with you.
The statistics used to show the popularity of each codec are provided by a software called VideoInspector created by our partner KC Softwares. We strongly suggest to use that tool if you experience any problem with a video file.